logoseal

Financial Highlights

Year 2021 2022 2023 2024 2025
Revenue (RM'000) 18,802 9,537 51,497 15,705 41,533
Profit before taxation (RM'000) -6,375 3,879 16,159 -1,841 9,354
Profit after taxation (RM'000) -10,436 4,551 11,562 -3,399 7,359
Profit attributable to:          
owners of the parent (RM'000) -10,383 4,321 11,738 -3,170 7,706
non-controlling interests (RM'000) -54 229 -176 -229 -347
Total Assets (RM'000) 428,656 447,716 485,181 505,490 601,065
Shareholders' equity (RM'000) 292,356 310,472 331,732 356,757 382,696
Basic earnings/(losses) per share (sen) -4.38 1.61 4.03 -0.78 1.8
Net assets per share (RM) 1.23 1.09 1.06 0.89 0.89
  • Revenue (RM'000)

  • Profit before taxation (RM'000)

  • Profit after taxation (RM'000)

  • owners of the parent (RM'000)

  • non-controlling interests (RM'000)

  • Total Assets (RM'000)

  • Shareholders' equity (RM'000)

  • Basic earnings/(losses) per share (sen)

  • Net assets per share (RM)