logoseal

Financial Highlights

Year 2017 2018 2019 2020 2021 2022 2023
Net assets per share (RM) 1.06 1.13 1.21 1.28 1.23 1.09
Basic earnings/(losses) per share (sen) -3.98 6.27 8.35 6.78 -4.38 1.61
Revenue (RM'000) 83,183 135,573 100,229 38,576 18,802 9,537
Profit before taxation (RM'000) 8,745 18,410 28,042 19,918 -6,375 3,879
Profit after taxation (RM'000) 824 14,318 19,844 16,161 -10,436 4,551
Profit attributable to:              
owners of the parent (RM'000) -9,037 14,853 19,801 16,070 -10,383 4,321
non-controlling interests (RM'000) 9,861 -536 43 91 -54 229
Total Assets (RM'000) 358,013 397,483 429,488 457,676 428,656 447,716
Shareholders' equity (RM'000) 252,219 266,868 286,669 302,739 292,356 310,472
  • Revenue (RM'000)

  • Profit before taxation (RM'000)

  • Total Assets (RM'000)

  • Basic earnings/(losses) per share (sen)